Using analog inputs as digital inputs allows multiple (or all) analog inputs to be configured as digital inputs. In doing so, they evaluated the input voltage higher than ca+ 7 V as signal 1. In this input impedance operation mode, it is about 4 kW. Terminal M is the reference potential. The input signal delay is 7 ms. It cannot be configured. The input is not electrically isolated. They may be shorted to AGND. Unused inputs must be configured as Unused. The relationship between the analog input signal and the converted digital is shown in the figure below. Make sure that the high speed counter is not configured for operating mode 1 or 2 (see also chapter "High speed counter"). Characteristics of analog input: 8 analog inputs are not electrically isolated. Resolution 12 bits of A/D converter. Analog signals are conducted in shielded cables (see Analog inputs can be individually configured in many different operating modes, even as digital inputs).
Red LED Ovl. It turns off when the overload output is automatically turned on again.
The confirmation of the error message, that is, the reset of the error flag, is carried out according to the confirmation of the error message in the basic unit of Chapter B4.8 (Appendix). The output is safe to prevent reverse polarity and 24V forced supply DC. The digital output signal of terminal 46 (A 62,00) is used for the high-speed counter output A 62,00, which can be assigned to the internal high-speed counter by configuration. If the counter is used in operation mode 1 or 2 (up counter), the output A 62,00 can only be used for the counter. If the output is to be used as a normal digital output, it must ensure that the high-speed counter is not configured for operating mode 1 or 2 (see also chapter "High speed counter").
Recommended products:
DLM01 | DSDC110B 57310001-FT | DSQC227 YB560103-CE |
DLM02 | DSMC110 57330001-N | DSQC223 YB560103-CD |
DO620 3BHT300009R1 | DSPC172H | DSQC205 YB560103-BK |
DO630 3BHT300007R1 | DSPC155 | DSQC201 YB560103-BD |
DO810 3BSE008510R1 | DSQC604 3HAC12928-1 | DSQC104 YB560103-AD/1 |
DPW02 | DSQC604 57310001-CX | DSQC 633A YB560103-AB |
DRA02 37411-4-0369673 | DSQC541 | DSQC 539 6369901-104 |
DSAB-02C | DSQC503 3HAC12928-1 | DSQC 352A 3HAC 031851-001 |
DSAI110 57120001-DP | DSQC500 3HAC3616-1 3HAC14363-01 | DSSR170 48990001-PC 3HAC14265-1 |
DSAI145 5712001-HA | DSQC406 3HAC18159-1/03 | DSSB146 |
DSAO110 57120001-AT | DSQC373 3HAC035301-001 | DSTD150A 48980001-AP/1 DSSB146*BAT2C |
DSAO120A 3BSE018293R1 | DSQC363 | DSTD132 |
DSBC110 57310256-E | DSQC354 3HAC3180-1 | DSTD108P 57160001-UH |
DSBC111 57310256-K | DSQC352A 3HNE00009-1 3HAC1462-1 | DSTD108 5716001-FX |
DSBC173 57310001-KH | DSQC346G 3HAB8101-8 3HNE00065-1 | DSTD 110A 3BSE018333R1 |
DSBC174 3BSE012211R1 | DSQC346G | DSTC454 5751017-F 57160001-ABD/ABW |
DI811 3BSE008552R1 | DSQC345B | DSTC190 57520001-ER 57160001-TZ |
YT296000-MZ YXU149B YXU 149B | DSQC335 3HAB8101-8 | DSTA180 |
YXO116 4890024-LC | DSQC332 3HAB8101-2 | DSTA160 |
YXO124 4890024-LF | DSQC328A 3HAC17970-1 3HAB6182-1 | DSTA131 57120001-CV 57120001-ET |
YXO126 4890024-UN YXO 126 | DSQC325 3HAB9669-1 | DSTA131 57120001-AH |
YXT115B 4890024-NK | DSQC239 | DATX130 3ASC25H214 57120001-CV |
YXU144 YT296000-MC YXU 144 | DSQC236T 3HAB2241-1 | DAPC100 |
YXU149 YT296000-RX | DSQC236G YB560103-CH | DAI05 3ASC25H203 |
SNAT633PAC SNAT 633 PAC 61049444 | PM510 3BSE000270R1 | DAI03 P37131-4-0336025 |
SNAT7780 | PM511V08 3BSE011180R1 | DCP02 |
SPGU240A1 SPGU 240 A1 | PM630 3BSE000434R1 | 3ASU21C110 LU6278 DCU30/7 P-37211-4-0369654 |
Tags :